Real Estate Property Information
Residential
500: Residential Vacant Platted Lot
Parcel # 68-02-25-104-027.000-019
Old #: 017-07-027-00
Deeded Owner: Brumbaugh, Ralph E
Property Address: 382 CARTER ST
Union City, IN 47390
Acres: 0.00         Township:           Range:           Section:  
Tax District: 019: Union City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   100  100   0.063300  6.32   0.58   3.74   2.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054870  8.67%    0.17 
 Wayne Township  0.0003090  0.49%    0.01 
 City of Union City  0.0422720  66.78%    1.34 
 Randolph Eastern School Corp  0.0124740  19.71%    0.39 
 Union City Public Library  0.0027580  4.36%    0.09 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   100  100   0.063627  6.36   0.58   3.78   2.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0056550  8.89%    0.18 
 Wayne Township  0.0003040  0.48%    0.01 
 City of Union City  0.0421480  66.24%    1.32 
 Randolph Eastern School Corp  0.0127700  20.07%    0.40 
 Union City Public Library  0.0027500  4.32%    0.09 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   100  100   0.064040  6.40   0.52   3.88   2.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0059230  9.25%    0.18 
 Wayne Township  0.0003230  0.50%    0.01 
 City of Union City  0.0422660  66.00%    1.32 
 Randolph Eastern School Corp  0.0127700  19.94%    0.40 
 Union City Public Library  0.0027580  4.31%    0.09 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   100  100   0.066821  6.68   0.50   3.18   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0065510  9.80%    0.29 
 Wayne Township  0.0003390  0.51%    0.02 
 City of Union City  0.0448250  67.08%    2.01 
 Randolph Eastern School Corp  0.0121790  18.23%    0.55 
 Union City Public Library  0.0029270  4.38%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   100  100   0.065560  6.56   0.52   3.04   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0066450  10.14%    0.30 
 Wayne Township  0.0003490  0.53%    0.02 
 City of Union City  0.0427830  65.26%    1.96 
 Randolph Eastern School Corp  0.0129910  19.82%    0.59 
 Union City Public Library  0.0027920  4.26%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   100  100   0.064456  6.44   0.47   2.97   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0060650  9.41%    0.28 
 Wayne Township  0.0003330  0.52%    0.02 
 City of Union City  0.0424900  65.92%    1.98 
 Randolph Eastern School Corp  0.0127960  19.85%    0.60 
 Union City Public Library  0.0027720  4.30%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   100  100   0.061692  6.16   0.46   2.70   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0061860  10.03%    0.30 
 Wayne Township  0.0003760  0.61%    0.02 
 City of Union City  0.0408540  66.22%    1.99 
 Randolph Eastern School Corp  0.0116220  18.84%    0.57 
 Union City Public Library  0.0026540  4.30%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   100  100   0.058966  5.90   0.50   2.40   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055290  9.38%    0.28 
 Wayne Township  0.0003240  0.55%    0.02 
 City of Union City  0.0393720  66.77%    2.00 
 Randolph Eastern School Corp  0.0111750  18.95%    0.57 
 Union City Public Library  0.0025660  4.35%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   100  100   0.055971  5.60   0.44   2.16   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055680  9.95%    0.30 
 Wayne Township  0.0003410  0.61%    0.02 
 City of Union City  0.0371360  66.35%    1.99 
 Randolph Eastern School Corp  0.0105070  18.77%    0.56 
 Union City Public Library  0.0024190  4.32%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   100  100   0.054358  5.44   0.44   2.00   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054520  10.03%    0.30 
 Wayne Township  0.0003180  0.59%    0.02 
 City of Union City  0.0353090  64.96%    1.95 
 Randolph Eastern School Corp  0.0108920  20.04%    0.60 
 Union City Public Library  0.0023870  4.39%    0.13 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   100  100   0.054717  5.46   0.45   2.01   3.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0053840  9.84%    0.30 
 Wayne Township  0.0002670  0.49%    0.01 
 City of Union City  0.0357120  65.27%    1.96 
 Randolph Eastern School Corp  0.0110000  20.10%    0.60 
 Union City Public Library  0.0023540  4.30%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   0   0.053314  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0057790  10.84%    0.00 
 Wayne Township  0.0002660  0.50%    0.00 
 City of Union City  0.0341440  64.04%    0.00 
 Randolph Eastern School Corp  0.0108650  20.38%    0.00 
 Union City Public Library  0.0022600  4.24%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   0   0.049483  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0052850  10.68%    0.00 
 Wayne Township  0.0002580  0.52%    0.00 
 City of Union City  0.0307940  62.23%    0.00 
 Randolph Eastern School Corp  0.0111110  22.45%    0.00 
 Union City Public Library  0.0020350  4.11%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   0   0.048462  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0063470  13.10%    0.00 
 Wayne Township  0.0002580  0.53%    0.00 
 City of Union City  0.0296600  61.20%    0.00 
 Randolph Eastern School Corp  0.0102380  21.13%    0.00 
 Union City Public Library  0.0019590  4.04%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   100  100   0.048849  4.88   0.00   2.88   2.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0056400  11.55%    0.23 
 Wayne Township  0.0002560  0.52%    0.01 
 City of Union City  0.0309600  63.38%    1.27 
 Randolph Eastern School Corp  0.0099510  20.37%    0.41 
 Union City Public Library  0.0020420  4.18%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   0   0.047990  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055120  11.49%    0.00 
 Wayne Township  0.0002550  0.53%    0.00 
 City of Union City  0.0292820  61.02%    0.00 
 Randolph Eastern School Corp  0.0110030  22.93%    0.00 
 Union City Public Library  0.0019380  4.04%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   100  100   0.047236  4.72   0.00   2.22   2.50 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054960  11.64%    0.29 
 Wayne Township  0.0002190  0.46%    0.01 
 City of Union City  0.0289270  61.24%    1.53 
 Randolph Eastern School Corp  0.0106900  22.63%    0.57 
 Union City Public Library  0.0019040  4.03%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   0   0.047756  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 Auditor of State of Indiana  0.0002750  0.58%    0.00 
 Randolph County  0.0064810  13.57%    0.00 
 Wayne Township  0.0001820  0.38%    0.00 
 City of Union City  0.0243150  50.92%    0.00 
 Randolph Eastern School Corp  0.0146970  30.78%    0.00 
 Union City Public Library  0.0018060  3.78%    0.00