Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 68-09-21-331-078.000-021
Old #: 021-33-078-00
Deeded Owner: McCord-Thornburg, Beverly A
(2030) McCord-Thornburg, Beverly A
(2015) Stewart, Melinda J
(2012) Waters, Richard L
Property Address: 450 THOMPSON ST
Winchester, IN 47394
Acres: 0.00         Township:           Range:           Section:  
Tax District: 021: Winchester City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   31,600  31,600   0.043977  1,389.66   127.30   630.36   632.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054870  12.48%    78.85 
 White River Township  0.0004680  1.06%    6.73 
 City of Winchester  0.0250690  57.00%    360.27 
 Randolph Central School Corp  0.0119870  27.26%    172.27 
 Winchester Public Library  0.0009660  2.20%    13.88 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   31,600  31,600   0.040254  1,272.02   115.45   524.57   632.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0056550  14.05%    88.79 
 White River Township  0.0005500  1.37%    8.64 
 City of Winchester  0.0221550  55.04%    347.84 
 Randolph Central School Corp  0.0109360  27.17%    171.70 
 Winchester Public Library  0.0009580  2.38%    15.04 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   31,600  31,600   0.044816  1,416.18   115.05   667.13   634.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0059230  13.22%    83.79 
 White River Township  0.0008800  1.96%    12.45 
 City of Winchester  0.0253320  56.52%    358.37 
 Randolph Central School Corp  0.0116470  25.99%    164.77 
 Winchester Public Library  0.0010340  2.31%    14.63 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   39,100  39,100   0.047012  1,838.16   138.11   915.05   785.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0065510  13.93%    109.39 
 White River Township  0.0008390  1.78%    14.01 
 City of Winchester  0.0264040  56.16%    440.89 
 Randolph Central School Corp  0.0120780  25.69%    201.68 
 Winchester Public Library  0.0011400  2.42%    19.04 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   35,500  35,500   0.046027  1,633.96   130.38   791.58   712.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0066450  14.44%    102.79 
 White River Township  0.0008190  1.78%    12.67 
 City of Winchester  0.0260640  56.63%    403.19 
 Randolph Central School Corp  0.0113720  24.71%    175.92 
 Winchester Public Library  0.0011270  2.45%    17.43 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   35,500  35,500   0.043329  1,538.18   113.32   712.86   712.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0060650  14.00%    99.66 
 White River Township  0.0008570  1.98%    14.08 
 City of Winchester  0.0245960  56.77%    404.17 
 Randolph Central School Corp  0.0107710  24.86%    176.99 
 Winchester Public Library  0.0010400  2.40%    17.09 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   36,400  36,400   0.042450  1,545.18   114.50   701.68   729.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0061860  14.57%    106.23 
 White River Township  0.0007730  1.82%    13.27 
 City of Winchester  0.0241920  56.99%    415.45 
 Randolph Central School Corp  0.0103220  24.32%    177.26 
 Winchester Public Library  0.0009770  2.30%    16.78 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   36,500  36,500   0.040721  1,486.32   126.79   628.53   731.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055290  13.58%    99.25 
 White River Township  0.0004650  1.14%    8.35 
 City of Winchester  0.0238480  58.56%    428.11 
 Randolph Central School Corp  0.0098950  24.30%    177.63 
 Winchester Public Library  0.0009840  2.42%    17.66 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   35,100  28,900  6,200   0.039133  242.62   19.06   0.60   222.96 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055680  14.23%    31.72 
 White River Township  0.0004420  1.13%    2.52 
 City of Winchester  0.0227170  58.05%    129.43 
 Randolph Central School Corp  0.0094690  24.20%    53.95 
 Winchester Public Library  0.0009370  2.39%    5.34 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   60,900  45,106  15,794   0.036571  577.60   46.90   14.40   516.30 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054520  14.91%    76.97 
 White River Township  0.0004110  1.12%    5.80 
 City of Winchester  0.0203610  55.68%    287.45 
 Randolph Central School Corp  0.0094690  25.89%    133.68 
 Winchester Public Library  0.0008780  2.40%    12.40 
 Randolph County Solid Waste  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   58,500  43,478  15,022   0.036323  545.64   44.58   12.74   488.32 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0053840  14.82%    72.38 
 White River Township  0.0004120  1.13%    5.54 
 City of Winchester  0.0201570  55.49%    270.99 
 Randolph Central School Corp  0.0094980  26.15%    127.69 
 Winchester Public Library  0.0008720  2.40%    11.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   56,800  42,294  14,506   0.035899  520.74   0.00   21.82   498.92 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0057790  16.10%    80.32 
 White River Township  0.0004260  1.19%    5.92 
 City of Winchester  0.0192730  53.69%    267.85 
 Randolph Central School Corp  0.0095120  26.50%    132.20 
 Winchester Public Library  0.0009090  2.53%    12.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   54,800  54,800   0.035940  1,969.50   0.00   837.50   1,132.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0052850  14.71%    166.46 
 White River Township  0.0004360  1.21%    13.73 
 City of Winchester  0.0197760  55.03%    622.88 
 Randolph Central School Corp  0.0095220  26.49%    299.91 
 Winchester Public Library  0.0009210  2.56%    29.01 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   50,900  50,900   0.035411  1,802.42   0.00   752.42   1,050.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0063470  17.92%    188.20 
 White River Township  0.0004320  1.22%    12.81 
 City of Winchester  0.0181300  51.20%    537.59 
 Randolph Central School Corp  0.0095880  27.08%    284.30 
 Winchester Public Library  0.0009140  2.58%    27.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   49,800  49,800   0.033753  1,680.90   0.00   652.90   1,028.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0056400  16.71%    171.77 
 White River Township  0.0004320  1.28%    13.16 
 City of Winchester  0.0179000  53.03%    545.17 
 Randolph Central School Corp  0.0088670  26.27%    270.06 
 Winchester Public Library  0.0009140  2.71%    27.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   51,100  51,100   0.032897  1,681.04   0.00   626.04   1,055.00 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0055120  16.76%    176.77 
 White River Township  0.0004190  1.27%    13.44 
 City of Winchester  0.0170520  51.83%    546.85 
 Randolph Central School Corp  0.0090420  27.49%    289.98 
 Winchester Public Library  0.0008720  2.65%    27.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   48,400  48,400   0.031631  1,530.94   0.00   299.72   1,231.22 
Taxing Unit Rate   Percentage  Amount 
 Randolph County  0.0054960  17.38%    213.93 
 White River Township  0.0004090  1.29%    15.92 
 City of Winchester  0.0169730  53.66%    660.67 
 Randolph Central School Corp  0.0079070  25.00%    307.78 
 Winchester Public Library  0.0008460  2.67%    32.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   49,700  49,700   0.035385  1,758.62   385.24   0.00   1,373.38 
Taxing Unit Rate   Percentage  Amount 
 Auditor of State of Indiana  0.0002750  0.78%    10.67 
 Randolph County  0.0064810  18.32%    251.54 
 White River Township  0.0003300  0.93%    12.81 
 City of Winchester  0.0140710  39.77%    546.13 
 Randolph Central School Corp  0.0135160  38.20%    524.59 
 Winchester Public Library  0.0007120  2.01%    27.63